A10VSO18DFR hydraulic pump
Model: | A10VSO series |
Place of Origin: | Jiangsu,China (Mainland) |
Quality gurantee: | 12 months |
Free technique support: | Yes |
C/O: | Provide |
Free sample: | None |
Model: | A10VSO series |
Place of Origin: | Jiangsu,China (Mainland) |
Quality gurantee: | 12 months |
Free technique support: | Yes |
C/O: | Provide |
Free sample: | None |
Payment & Shipping Terms | Supply Capacity | ||
---|---|---|---|
Unit Price: | 500.0 USD | Production Capacity: | 200 sets per month |
Trade Term: | FOB,CIF,EXW | Packing: | Carton or wooden box |
Payment Terms: | Paypal, L/C, T/T | Delivery Date: | 3-5 working days |
Min. Order: | 1 Set/Sets | ||
Means of Transport: | Ocean, Air, Land |
A10VSO18/28/45/71/100/140 hydraulic pump
Model | DE.S | Control type | Lead time | Unit price(USD) |
A10VSO18 | Hydraulic pump | DR/DFR | 3-5 working days | 350-450 |
A10VSO18 | Hydraulic pump | DFLR | 4-6 working days | 450-500 |
A10VSO28 | Hydraulic pump | DR/DFR | 3-5 working days | 380-480 |
A10VSO28 | Hydraulic pump | DFLR | 4-6 working days | 500-520 |
A10VSO45 | Hydraulic pump | DR/DFR | 3-5 working days | 450-520 |
A10VSO45 | Hydraulic pump | DFLR | 4-6 working days | 550-580 |
A10VSO71 | Hydraulic pump | DR/DFR | 3-5 working days | 500-580 |
A10VSO71 | Hydraulic pump | DFLR | 4-6 working days | 600-650 |
A10VSO100 | Hydraulic pump | DR/DFR | 3-5 working days | 880-950 |
A10VSO100 | Hydraulic pump | DFLR | 4-6 working days | 1050-1000 |
A10VSO140 | Hydraulic pump | DR/DFR | 3-5 working days | 1080-1150 |
A10VSO140 | Hydraulic pump | DFLR | 4-6 working days | 1200-1300 |
A10VSO18/28/45/71/100/140 pump parts
Package
About delivery:
1).DHL,FedEx,UPS,door to door,2-4 days;
2).By air, door to airport,5-7 days;
3).By sea,door to port,20-30 days.
About our advantage:
1).More 10 years experience in hydraulic field
2).Top quality and competitive price in China market
3).Fast respond and short delivery time
4).Your one-stop supplier
Category: Hydraulic pump